Картридж турбіни PSA 9813852580 KKK 5303-970-0578 Peugeot 308 III Hybrid 225 Citroen C5 Aircross1.6 P.Tech
Картридж турбіни PSA 9813852580 KKK 5303-970-0578 Peugeot 308 III Hybrid 225 Citroen C5 Aircross1.6 P.Tech
KKK BorgWarner K03-830 Turbo for 1598cc 1.6 liter petrol engine 4 cylinders, see vehicle models
Wastegate: electronic, see figure
Engine: Plug-In Hybrid GFR, DGZ, 5GF, 5GF, 5GG, 5GQ, D16 XHT, F16 XHR
Petrol /Electric
OE Nr.
1647284680
1647284780
9813852580
Borg Warner OEM
Nr.
53039700578 53039880578
53039700830 53039880830
Citroen
C5 AIRCROSS (A_) 1.6 Hybrid 225 (A45GFR)
04.2020- 165KW 224HP 1598ccm SUV
C5 AIRCROSS (A_) 1.6 PureTech 180 (A45GFR)
11.2018- 133KW 181HP 1598ccm SUV
GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech
180 04.2018- 133KW 181HP 1598ccm Sedan
DS
DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech
180 (J45GFR) 04.2018- 133KW 180HP 1598ccm SUV
DS 7 Crossback (J4_, JR_, JC_) E-TENSE 4x4
(J45GBU) 05.2019- 221KW 300HP 1598ccm SUV
DS 9 (X2_) 1.6 PureTech 225 (X25GGR) 09.2020-
165KW 225HP 1598ccm Notchback
Opel
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo
(75) 09.2018-07.2021 133KW 181HP 1598ccm SUV
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo
Hybrid 12.2019- 165KW 224HP 1598ccm SUV
GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo
Hybrid4 06.2019- 221KW 300HP 1598ccm SUV
Peugeot
3008 SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180
(M45GFR, M45GFU) 07.2018 - 133KW 181HP 1598ccm SUV
3008 SUV (MC_, MR_, MJ_, M4_) Hybrid 10.2019-
165KW 224HP 1598ccm SUV
308 II (LB_, LP_, LW_, LH_, L3_) 1.6
PureTech 225 01.2018-06.2021 165KW 225HP 1598ccm
Hatchback
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6
PureTech 225 (L45GGR) 01.2018-06.2021 165KW 225HP 1598ccm Station
Wagon
5008 II (MC_, MJ_, MR_, M4_) 1.6 PureTech 180 (M45GFR) 07.2018- 133KW 181HP 1598ccm Sedan
508 II (FB_, FH_, F3_) 1.6 PureTech 180
(F35GFR) 10.2018- 133KW 181HP 1598ccm Hatchback
508 II (FB_, FH_, F3_) 1.6 PureTech 225
(F35GGR) 10.2018- 165KW 224HP 1598ccm Hatchback
508 II (FB_, FH_, F3_) Hybrid 225 (F35GQU)
08.2019- 165KW 224HP 1598ccm Hatchback
508 II (FB_, FH_, F3_) PSE Hybrid4 360
(F35GBT) 01.2021- 265KW 360HP 1598ccm Hatchback
508 SW II (FC_, FJ_, F4_) 1.6 PureTech 180
09.2018- 133KW 181HP 1598ccm Station Wagon
508 SW II (FC_, FJ_, F4_) 1.6 PureTech 225
(F45GGR) 09.2018- 165KW 224HP 1598ccm Station Wagon
508 SW II (FC_, FJ_, F4_) PSE Hybrid4 360
(F45GBT) 01.2021- 142197 265KW 360HP 1598ccm Station
Wagon
BRAND | MODEL | BODY | BUILD | FUEL | ENG. CODE | HP | |
---|---|---|---|---|---|---|---|
CITROEN | C5 AIRCROSS (A_) | PC | 2018-11 | PETROL | 5GF (EP6FADTXD) | 181 | |
CITROEN | GRAND C4 SPACETOURER (3A_, 3E_) | PC | 2018-04 | PETROL | 5GF (EP6FADTXD) | 181 | |
CITROEN | C5 AIRCROSS (A_) | PC | 2020-04 | PETROL/ELECTRIC | DGZ (EP6FADTXHP), DGZ (EP6FADT | 224 | |
CITROEN | C5 X (ND_, NC_) | PC | 2021-09 | PETROL | 5GF (EP6FADTXD) | 181 | |
CITROEN | C5 X (ND_, NC_) | PC | 2021-09 | PETROL/ELECTRIC | DGY (EP6FADTXHPD) | 224 | |
CITROEN | C5 AIRCROSS (A_) | PC | 2022-11 | PETROL/ELECTRIC | DGX (EP6FADTXHPE) | 181 | |
CITROEN | C5 X (ND_, NC_) | PC | 2023-02 | PETROL/ELECTRIC | DGY (EP6FADTXHPE) | 181 | |
DS | DS 4 II (F_, FB_, F3_) | PC | 2021-10 | PETROL/ELECTRIC | DGZ (EP6FADTXHPD) | 224 | |
DS | DS 7 Crossback (J4_, JR_, JC_) | PC | 2017-09 | 2022-12 | PETROL | 5GC (EP6FADTX), 5GG (EP6FADTX) | 225 |
DS | DS 4 II (F_, FB_, F3_) | PC | 2021-10 | PETROL | 5GF (EP6FADTXD) | 181 | |
DS | DS 4 II (F_, FB_, F3_) | PC | 2021-10 | PETROL | 5GG (EP6FADTX) | 224 | |
DS | DS 7 Crossback (J4_, JR_, JC_) | PC | 2018-04 | PETROL | 5GF (EP6FADTXD) | 180 | |
DS | DS 7 Crossback (J4_, JR_, JC_) | PC | 2019-05 | PETROL/ELECTRIC | 5GB (EP6FADTXHP) | 300 | |
DS | DS 7 (J4_, JC_) | PC | 2022-09 | PETROL/ELECTRIC | DGZ (EP6FADTXHPD) | 224 | |
DS | DS 7 (J4_, JC_) | PC | 2022-09 | PETROL | 5GF (EP6FADTXD) | 180 | |
DS | DS 7 Crossback (J4_, JR_, JC_) | PC | 2021-05 | PETROL/ELECTRIC | 5GQ (EP6FADTXHP), DGZ (EP6FADT | 224 | |
DS | DS 9 (X2_) | PC | 2020-09 | PETROL | 5GG (EP6FADTX) | 225 | |
DS | DS 9 (X2_) | PC | 2020-09 | PETROL/ELECTRIC | DGZ (EP6FADTXHPD) | 225 | |
DS | DS 9 (X2_) | PC | 2021-06 | PETROL/ELECTRIC | DGS (EP6FADTXHPR) | 360 | |
DS | DS 7 (J4_, JC_) | PC | 2022-09 | PETROL/ELECTRIC | 5GB (EP6FADTXHPA) | 299 | |
DS | DS 7 (J4_, JC_) | PC | 2022-09 | PETROL/ELECTRIC | 5GB (EP6FADTXHPR) | 360 | |
DS | DS 7 (J4_, JC_) | PC | 2022-09 | PETROL | 5GG (EP6FADTX) | 224 | |
DS | DS 9 (X2_) | PC | 2022-08 | PETROL/ELECTRIC | DGY (EP6FADTXHP) | 250 | |
OPEL | ASTRA L (O5) | PC | 2021-10 | PETROL/ELECTRIC | DGZ (EP6FADTXHP) | 181 | |
OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | PC | 2018-09 | 2021-07 | PETROL | D 16 XHT (EP6FADTXD) | 181 |
OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | PC | 2019-06 | PETROL/ELECTRIC | 5GB (EP6FADTXHPA), 5GB (EP6FAD | 300 | |
OPEL | ASTRA L Sports Tourer (O5) | PC | 2021-10 | PETROL/ELECTRIC | DGZ (EP6FADTXHP) | 181 | |
OPEL | ASTRA L (O5) | PC | 2023-01 | PETROL/ELECTRIC | DGY (EP6FADTXHPD) | 224 | |
OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | PC | 2019-12 | PETROL/ELECTRIC | D 16 XHT (EP6FADTXHP), F 16 XH | 224 | |
OPEL | ASTRA L Sports Tourer (O5) | PC | 2023-03 | PETROL/ELECTRIC | DGY (EP6FADTXHPD), DGZ (EP6FAD | 224 | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | PC | 2018-07 | PETROL | 5GF (EP6FADTXD) | 181 | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | PC | 2019-10 | PETROL/ELECTRIC | 5GQ (EP6FADTXHPD), DGZ (EP6FAD | 224 | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | PC | 2019-10 | PETROL/ELECTRIC | 5GB (EP6FADTXHPA), 5GB (EP6FAD | 299 | |
PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | PC | 2018-01 | 2021-06 | PETROL | GGR (EP6FADTX) | 225 |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | PC | 2022-11 | PETROL/ELECTRIC | DGL (EP6FADTXDHPE) | 179 | |
PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | PC | 2018-01 | 2021-06 | PETROL | 5GG (EP6FADTX) | 225 |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | PC | 2018-07 | PETROL | 5GF (EP6FADTXD) | 181 | |
PEUGEOT | 508 II (FB_, FH_, F3_) | PC | 2018-10 | PETROL | 5GF (EP6FADTXD) | 181 | |
PEUGEOT | 508 II (FB_, FH_, F3_) | PC | 2018-10 | PETROL | 5GG (EP6FADTX) | 224 | |
PEUGEOT | 508 II (FB_, FH_, F3_) | PC | 2021-01 | PETROL/ELECTRIC | 5GB (EP6FADTXHPR) | 360 | |
PEUGEOT | 508 SW II (FC_, FJ_, F4_) | PC | 2018-09 | PETROL | GCR (EP6FADTX) | 224 | |
PEUGEOT | 508 II (FB_, FH_, F3_) | PC | 2019-08 | PETROL/ELECTRIC | 5GQ (EP6FADTXHPD), DGZ (EP6FAD | 224 | |
PEUGEOT | 508 SW II (FC_, FJ_, F4_) | PC | 2019-08 | PETROL/ELECTRIC | 5GQ (EP6FADTXHPD) | 224 | |
PEUGEOT | 508 SW II (FC_, FJ_, F4_) | PC | 2021-01 | PETROL/ELECTRIC | 5GB (EP6FADTXHPR) | 360 | |
PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | PC | 2021-07 | PETROL/ELECTRIC | DGN (EP6LTCHPD), DGY (EP6FADTX | 224 | |
PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | PC | 2021-07 | PETROL/ELECTRIC | DGM (EP6LTCHPE), DGX (EP6FADTX | 181 | |
PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | PC | 2021-07 | PETROL/ELECTRIC | DGX (EP6FADTXHPE) | 181 | |
PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | PC | 2021-07 | PETROL/ELECTRIC | DGY (EP6FADTXHPD) | 224 | |
PEUGEOT | 508 SW II (FC_, FJ_, F4_) | PC | 2018-09 | PETROL | GFR (EP6FADTXD) | 181 | |
PEUGEOT | 408 II (FP_, F3_) | PC | 2022-07 | PETROL/ELECTRIC | DGX (EP6FADTXHPE) | 181 | |
PEUGEOT | 408 II (FP_, F3_) | PC | 2022-07 | PETROL/ELECTRIC | DGY (EP6FADTXHPD) | 224 | |
PEUGEOT | 508 II (FB_, FH_, F3_) | PC | 2023-03 | PETROL/ELECTRIC | DGX (EP6FADTXHPE) | 181 | |
PEUGEOT | 508 SW II (FC_, FJ_, F4_) | PC | 2023-03 | PETROL/ELECTRIC | DGX (EP6FADTXHPE) | 181 |
Part of CITROEN | 9813852580 |
---|---|
Part of CITROEN | 1647284680 |
Part of CITROEN | 9814415480 |
Part of CITROEN/PEUGEOT | 9813852580 |
Part of CITROEN/PEUGEOT | 9814415480 |
Part of CITROEN/PEUGEOT | 1647284680 |
Part of DS | 1647284680 |
Part of DS | 1647284780 |
Part of DS | 9813852580 |
Part of OPEL | 039192914 |
Part of OPEL | 39192914 |
Part of PEUGEOT | 9814415480 |
Part of PEUGEOT | 1647284680 |
Part of PEUGEOT | 9813852580 |
- Дата публікації: 06.11.2024